Lodha Machine is a top manufacturer of machines that fill and seal closed ampoules. These machines are important in industries like pharmaceuticals, biotech, cosmetics, and more. They're designed to handle type D pre-sterilized closed ampoules perfectly. Our machines include features like placing ampoules, cleaning them, filling them accurately, and sealing them securely. We also have a special system that makes sure us to only fill ampoules that are properly in place, which prevents errors and maintains quality.
We offer both standard models and can also customize machines to fit specific needs. Our focus is on creating quality equipment that helps businesses in these industries run smoothly and meet their production goals effectively. Lodha Machine is committed to innovation and quality, making us a trusted choice for companies looking for advanced solutions in ampoule packaging technology.
The Closed Ampoule Filling and Sealing Machine is a sophisticated piece of equipment that is designed to handle the entire process of filling and sealing pre-sterilized D type ampoules. The machine starts by loading the ampoules into a slant hopper, which then transfers them onto a rotating rack. Using a combination of LPG and oxygen gas pressure, the machine heats and opens the ampoules, preparing them for filling with the desired substance. Once filled, the ampoules undergo post-gassing, pre-heating, and final sealing stages.
After this process, the machine makes sure that the ampoules are correctly positioned and handles them without any need for human touch. After sealing, the filled ampoules are automatically collected in a stainless-steel tray, ready for further processing or packaging. By properly and safely handling the ampoules, this automated method reduces the danger of contamination.
Model | LI-AFS 1C | LI-AFS 2C | LI-AFS 4C | LI-AFS 6C |
---|---|---|---|---|
No. of Head | Single | Two | Four | Six |
Direction of Movement | Left to Right | Left to Right | Left to Right | Left to Right |
Ampoule Handling Range | 1 ml to 10 ml | 1 ml to 20 ml | 1 ml to 5 ml | 1 ml to 5 ml |
Production Output | 15 to 30(ampoules/minute) | 30 to 55(ampoules/minute) | 55 to 100(ampoules/minute) | 100 to 150(ampoules/minute) |
Filling Accuracy | ± 1% | ± 1% | ± 1% | ± 1% |
Require Gas for Sealing | LPG & Oxygen (O₂) | LPG & Oxygen (O₂) | LPG & Oxygen (O₂) | LPG & Oxygen (O₂) |
Nitrogen Pressure Required | 1 Kg. /cm2 | 1 Kg. /cm2 | 1 Kg. /cm2 | 1 Kg. /cm2 |
Oxygen Pressure Required | 1 Kg. /cm2 | 1 Kg. /cm2 | 1 Kg. /cm2 | 1 Kg. /cm2 |
LPG Pressure Required | 0.5 Kg. /cm2 | 0.5 Kg. /cm2 | 0.5 Kg. /cm2 | 0.5 Kg. /cm2 |
Power Specification | 0.5 H. P | 1 H. P | 1 H. P | 1 H. P |
Electrical Characteristics | 230 Volts, Single Phase, 50 Hertz, 4 Wire System | 230 Volts, Single Phase, 50 Hertz, 4 Wire System | 230 Volts, Single Phase, 50 Hertz, 4 Wire System | 230 Volts, Single Phase, 50 Hertz, 4 Wire System |
Contact Parts | Made from Stainless Steel 316L | Made from Stainless Steel 316L | Made from Stainless Steel 316L | Made from Stainless Steel 316L |
Non-Contact Parts | Made from Stainless Steel 304 | Made from Stainless Steel 304 | Made from Stainless Steel 304 | Made from Stainless Steel 304 |
Overall Dimension | 915mm (L) x 610mm (W) x 965mm (H) | 915mm (L) x 760mm (W) x 965mm (H) | 1200mm (L) x 1070mm (W) x 965mm (H) | 1200mm (L) x 1070mm (W) x 965mm (H) |
* Power voltage can be adjusted as per customer’s domestic power voltage requirements.
* Rights of technical improvements & modification reserved.
* Illustrations & dimensions are shown for information purpose only.
Kindly Fill your detail to get manual on your email address